Security
Token
Anonymous
Username
Authenticated
Property | Value |
---|---|
Roles | none |
Inherited Roles | none |
Token |
|
Firewall
back_support
Name
Security enabled
Stateless
Allows anonymous
Configuration
Key | Value |
---|---|
provider | user.provider |
context | back_support |
entry_point | security.authentication.form_entry_point.back_support |
user_checker | security.user_checker |
access_denied_handler | (none) |
access_denied_url | (none) |
listeners |
|
Listeners
Listener | Duration | Response |
---|---|---|
|
0.00 ms | (none) |
|
0.40 ms | (none) |
|
0.00 ms | (none) |
|
2.45 ms | (none) |
|
0.00 ms | (none) |
|
0.97 ms | (none) |
Authenticators
No authenticators have been recorded. Check previous profiles on your authentication endpoint.
Access Decision
affirmative
Strategy
Access decision log
# | Result | Attributes | Object |
---|---|---|---|
1 | GRANTED |
|
|
Show voter details |